Which resume extraction model handles designed resumes (Canva and LaTeX) best?
32 of the 300 resumes are designed resumes (Canva and LaTeX). The typical system scores 0.7 points lower on them. Best: LlamaParse Extract Agentic Plus, 86.4 F1. Qwen 3.8 Flash is within two points for $2.98 per 1,000 pages.
Resumes built in Canva, LaTeX and similar tools: sidebars, columns, icons and display fonts that scramble the reading order. Best document API: LlamaParse Extract Agentic Plus (86.4). Best vision LLM: Claude Opus 4.8 (86.1). Qwen 3.5 35B ranks 5 places higher here than overall.
Every system on designed resumes (Canva and LaTeX)
F1 on the 32 designed resumes (Canva and LaTeX), against each system’s F1 on all 300 resumes. Cost and time are for all resumes.
| Model | F1 here | F1 overall | Gap | Per 1,000 pages | Median time |
|---|---|---|---|---|---|
| LlamaParse Extract Agentic Plus | 86.4 | 87.2 | −0.8 | $54 | 70 s |
| Claude Opus 4.8 | 86.1 | 85.5 | +0.6 | $90 | 31 s |
| GPT-5.6 | 85.2 | 84.7 | +0.4 | $74 | 38 s |
| Extend Max Context | 84.8 | 84.7 | +0.1 | $50 | 43 s |
| Gemini 3.5 Flash | 84.6 | 85.5 | −0.9 | $35 | 43 s |
| Reducto Deep Extract | 84.6 | 85.6 | −1.0 | $40 | 65 s |
| Qwen 3.8 Flash | 84.4 | 84.1 | +0.3 | $2.98 | 122 s |
| LlamaParse Extract Agentic | 83.7 | 85.5 | −1.8 | $23 | 55 s |
| Qwen 3.5 35B | 83.7 | 77.9 | +5.7 | $3.91 | 78 s |
| GPT-5.5 | 83.6 | 83.5 | +0.1 | $87 | 48 s |
| Qwen 3.8 27B | 83.4 | 83.8 | −0.4 | $9.59 | 36 s |
| LlamaParse Extract Cost-Effective | 81.8 | 83.5 | −1.7 | $8.18 | 29 s |
| Reducto Extract | 80.0 | 81.7 | −1.7 | $20 | 16 s |
| Qwen 3.5 9B | 79.1 | 76.0 | +3.1 | $1.31 | 138 s |
| Extend Extract | 77.1 | 81.0 | −3.9 | $12 | 31 s |
| Gemma 4 26B | 70.2 | 62.8 | +7.4 | $0.56 | 29 s |
| GPT-5.4 Nano | 60.3 | 61.9 | −1.6 | $2.76 | 20 s |
| GLM 5.3 Flash | 42.9 | 59.2 | −16.4 | $0.80 | 46 s |
What to do about it
Systems that read the page as an image tend to do better here.
Published examples
10 public resumes of this kind.
Senior Full-Stack EngineerLaTeX CV with a running header
Head of Digital MarketingCanva design with a photo
Postdoctoral ResearcherAcademic CV, seven pages
Graphic DesignerGraphic designer's Canva CV
Head of Developer Experience (Internal title: Jedi Master of Analytics) Unusual job titles
PartnerConsulting CV, six pages
Senior Game DesignerGame designer's Canva resume
Creative DirectorAccented text in a styled CV
Senior Customer Service RepresentativeBusy Canva page
Senior Data Scientist (Lead)Fifty skills, seven pages