Resume extraction pricing, per page and per resume
Resume extraction costs $0.56 to $90 per 1,000 pages across these 18 systems, a 162× spread. The average resume here is 2.8 pages.
Price and accuracy, cheapest first
Per resume and per 10,000 resumes use the corpus average of 2.79 pages per resume. ≈ marks prices taken from the vendor’s list price.
| Model | Per 1,000 pages | Per resume | Per 10,000 resumes | F1 |
|---|---|---|---|---|
| Gemma 4 26B | $0.56 | 0.16¢ | $16 | 62.8 |
| GLM 5.3 Flash | $0.80 | 0.22¢ | $22 | 59.2 |
| Qwen 3.5 9B | $1.31 | 0.37¢ | $37 | 76.0 |
| GPT-5.4 Nano | $2.76 | 0.77¢ | $77 | 61.9 |
| Qwen 3.8 Flash | $2.98 | 0.83¢ | $83 | 84.1 |
| Qwen 3.5 35B | $3.91 | 1.09¢ | $109 | 77.9 |
| LlamaParse Extract Cost-Effective | $8.18 | 2.28¢ | $228 | 83.5 |
| Qwen 3.8 27B | $9.59 | 2.67¢ | $267 | 83.8 |
| Extend Extract | ≈ $12 | 3.35¢ | $335 | 81.0 |
| Reducto Extract | ≈ $20 | 5.58¢ | $558 | 81.7 |
| LlamaParse Extract Agentic | $23 | 6.41¢ | $641 | 85.5 |
| Gemini 3.5 Flash | $35 | 9.82¢ | $982 | 85.5 |
| Reducto Deep Extract | ≈ $40 | 11.16¢ | $1,116 | 85.6 |
| Extend Max Context | ≈ $50 | 13.95¢ | $1,395 | 84.7 |
| LlamaParse Extract Agentic Plus | $54 | 15.06¢ | $1,506 | 87.2 |
| GPT-5.6 | $74 | 20.72¢ | $2,072 | 84.7 |
| GPT-5.5 | $87 | 24.40¢ | $2,440 | 83.5 |
| Claude Opus 4.8 | $90 | 25.12¢ | $2,512 | 85.5 |
Reading the table
These are what we actually paid in the final run. Document APIs bill per page, vision LLMs per token, so long resumes cost more on an LLM. LlamaParse Extract Agentic is the cheapest within two points of the top, at $23 per 1,000 pages. Cheaper than that, you lose accuracy: see accuracy against cost on the leaderboard.